Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://api-app-lb.click-app.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | api.activites.planning | /api/activites/planning | Path does not match |
17 | api.activites.commerciaux.planning | /api/activites/commerciaux/planning | Path does not match |
18 | api.activites.commerciaux.fiche.planning | /api/activites/commerciaux/fiche/planning | Path does not match |
19 | api.commerciaux.nouveau | /api/commerciaux/nouveau | Path does not match |
20 | api.commerciaux.update | /api/commerciaux/{commercial}/update | Path does not match |
21 | api.objectifs.statistiques | /api/objectifs/statistiques | Path does not match |
22 | api.objectifs.nouveau | /api/objectifs/nouveau | Path does not match |
23 | api.objectifs.update | /api/objectifs/{objectif}/update | Path does not match |
24 | api.dashboard.statistiques | /api/dashboard/statistiques | Path does not match |
25 | api.dashboard.activites | /api/dashboard/activites | Path does not match |
26 | api.dashboard.activites.old | /api/dashboard/activites/old | Path does not match |
27 | api.dashboard.visites | /api/dashboard/visites | Path does not match |
28 | api.contacts.liste | /api/contacts/liste | Path does not match |
29 | api.contacts.fiche.edit | /api/contacts/fiche/edit | Path does not match |
30 | api.devis.liste | /api/devis/liste | Path does not match |
31 | api.devis.fiche.edit | /api/devis/fiche/edit | Path does not match |
32 | api.devis.fiche.edit.prestations | /api/devis/fiche/edit/prestations | Path does not match |
33 | api.devis.fiche.liste.prestations | /api/devis/fiche/liste/prestations | Path does not match |
34 | api.devis.fiche.edit.suivis | /api/devis/fiche/edit/suivis | Path does not match |
35 | api.devis.fiche.edit.apercu | /api/devis/fiche/edit/apercu | Path does not match |
36 | api.entreprises.liste | /api/entreprises/liste | Path does not match |
37 | api.entreprises.fiche.edit | /api/entreprises/fiche/edit | Path does not match |
38 | api.entreprise.fiche.contacts.liste | /api/entreprises/fiche/contacts/liste | Path does not match |
39 | api.entreprise.fiche.devis.liste | /api/entreprises/fiche/devis/liste | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.